| Features: |
| Treatment of disease with radiation, especially by selective irradiation with x-rays or other ionizing radiation and by ingestion of radioisotopes. Radiosensitizer Atorvaqone, (mitochondria inhibitor) decrease O2 consumption making more O2 available as a radiosensitizer. |
| Source: |
| Type: |
| The selectivity of cancer products (such as chemotherapeutic agents, targeted therapies, immunotherapies, and novel cancer drugs) refers to their ability to affect cancer cells preferentially over normal, healthy cells. High selectivity is important because it can lead to better patient outcomes by reducing side effects and minimizing damage to normal tissues. Achieving high selectivity in cancer treatment is crucial for improving patient outcomes. It relies on pinpointing molecular differences between cancerous and normal cells, designing drugs or delivery systems that exploit these differences, and overcoming intrinsic challenges like tumor heterogeneity and resistance Factors that affect selectivity: 1. Ability of Cancer cells to preferentially absorb a product/drug -EPR-enhanced permeability and retention of cancer cells -nanoparticle formations/carriers may target cancer cells over normal cells -Liposomal formations. Also negatively/positively charged affects absorbtion 2. Product/drug effect may be different for normal vs cancer cells - hypoxia - transition metal content levels (iron/copper) change probability of fenton reaction. - pH levels - antiOxidant levels and defense levels 3. Bio-availability |
| 4400- | AgNPs, | Rad, | Differential cytotoxic and radiosensitizing effects of silver nanoparticles on triple-negative breast cancer and non-triple-negative breast cells |
| - | in-vitro, | BC, | MCF-7 | - | in-vitro, | Nor, | MCF10 | - | in-vitro, | BC, | MDA-MB-231 | - | in-vitro, | BC, | BT549 | - | in-vivo, | BC, | MDA-MB-231 |
| 3163- | Ash, | Rad, | Withaferin A, a steroidal lactone, selectively protects normal lymphocytes against ionizing radiation induced apoptosis and genotoxicity via activation of ERK/Nrf-2/HO-1 axis |
| 4822- | ASTX, | Rad, | Astaxanthin Synergizes with Ionizing Radiation (IR) in Oral Squamous Cell Carcinoma (OSCC) |
| 2022- | BBR, | GoldNP, | Rad, | Berberine-loaded Janus gold mesoporous silica nanocarriers for chemo/radio/photothermal therapy of liver cancer and radiation-induced injury inhibition |
| - | in-vitro, | Liver, | SMMC-7721 cell | - | in-vitro, | Nor, | HL7702 |
| 5587- | BetA, | Rad, | Effects of betulinic acid alone and in combination with irradiation in human melanoma cells |
| - | in-vitro, | Melanoma, | NA |
| 1980- | CUR, | Rad, | Thioredoxin reductase-1 (TxnRd1) mediates curcumin-induced radiosensitization of squamous carcinoma cells |
| - | in-vitro, | Cerv, | HeLa | - | in-vitro, | Laryn, | FaDu |
| 1979- | CUR, | Rad, | Dimethoxycurcumin, a metabolically stable analogue of curcumin enhances the radiosensitivity of cancer cells: Possible involvement of ROS and thioredoxin reductase |
| - | in-vitro, | Lung, | A549 |
| 1987- | PTL, | Rad, | A NADPH oxidase dependent redox signaling pathway mediates the selective radiosensitization effect of parthenolide in prostate cancer cells |
| - | in-vitro, | Pca, | PC3 | - | in-vitro, | Nor, | PrEC |
| 5038- | SAS, | Rad, | Sulfasalazine, an inhibitor of the cystine-glutamate antiporter, reduces DNA damage repair and enhances radiosensitivity in murine B16F10 melanoma |
| - | in-vivo, | Melanoma, | B16-F10 |
| 4615- | Se, | Rad, | Selenium as an adjuvant for modification of radiation response |
| - | Review, | Nor, | NA |
| 5078- | SSE, | Rad, | Results from a Phase 1 Study of Sodium Selenite in Combination with Palliative Radiation Therapy in Patients with Metastatic Cancer |
| - | Trial, | Pca, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:201 Target#:1110 State#:% Dir#:2
wNotes=0 sortOrder:rid,rpid