| 191- | MFrot, | MF, | Early exposure of rotating magnetic fields promotes central nervous regeneration in planarian Girardia sinensis |
| - | in-vivo, | Nor, | NA |
| 205- | MFrot, | MF, | Intermittent F-actin Perturbations by Magnetic Fields Inhibit Breast Cancer Metastasis |
| - | vitro+vivo, | BC, | MDA-MB-231 |
| 204- | MFrot, | MF, | Rotating magnetic field improved cognitive and memory impairments in a sporadic ad model of mice by regulating microglial polarization |
| - | in-vivo, | AD, | NA |
| 203- | MFrot, | MF, | Rotating Magnetic Field Induced Oscillation of Magnetic Particles for in vivo Mechanical Destruction of Malignant Glioma |
| - | vitro+vivo, | GBM, | U87MG |
| 202- | MFrot, | MF, | Systematic simulation of tumor cell invasion and migration in response to time-varying rotating magnetic field |
| - | Analysis, | Var, | MDA-MB-231 |
| 201- | MFrot, | MF, | Gradient Rotating Magnetic Fields Impairing F-Actin-Related Gene CCDC150 to Inhibit Triple-Negative Breast Cancer Metastasis by Inactivating TGF-β1/SMAD3 Signaling Pathway |
| - | in-vitro, | BC, | MDA-MB-231 | - | in-vitro, | BC, | BT549 | - | in-vitro, | BC, | MDA-MB-468 |
| 200- | MFrot, | MF, | Moderate intensity low frequency rotating magnetic field inhibits breast cancer growth in mice |
| - | in-vivo, | BC, | MDA-MB-231 | - | in-vivo, | BC, | MCF7 |
| 199- | MFrot, | MF, | Modulation of Cellular Response to Different Parameters of the Rotating Magnetic Field (RMF)—An In Vitro Wound Healing Study |
| - | in-vivo, | Wounds, | L929 | - | NA, | NA, | HaCaT |
| 198- | MFrot, | MF, | Biological effects of rotating magnetic field: A review from 1969 to 2021 |
| - | Review, | Var, | NA |
| 195- | MFrot, | MF, | Application of Rotating Magnetic Fields Increase the Activity of Antimicrobials Against Wound Biofilm Pathogens |
| - | Human, | Wounds, | NA |
| 217- | MFrot, | MF, | Effect of low-frequency rotary magnetic fields on advanced gastric cancer |
| - | in-vivo, | GC, | HL-60 | - | in-vivo, | GC, | SK-HEP-1 |
| 516- | MFrot, | immuno, | MF, | Anti-tumor effect of innovative tumor treatment device OM-100 through enhancing anti-PD-1 immunotherapy in glioblastoma growth |
| - | vitro+vivo, | GBM, | U87MG |
| 3488- | MFrot, | MF, | Rotating magnetic field improves cognitive and memory impairments in APP/PS1 mice by activating autophagy and inhibiting the PI3K/AKT/mTOR signaling pathway |
| - | in-vivo, | AD, | NA |
| 3535- | MFrot, | MF, | Pulsed Electromagnetic Field Stimulation in Osteogenesis and Chondrogenesis: Signaling Pathways and Therapeutic Implications |
| - | Review, | Nor, | NA |
| 3499- | MFrot, | MF, | Rotating magnetic field delays human umbilical vein endothelial cell aging and prolongs the lifespan of Caenorhabditis elegans |
| - | in-vitro, | Nor, | HUVECs |
| 3567- | MFrot, | MF, | The Effect of Extremely Low-Frequency Magnetic Field on Stroke Patients: A Systematic Review |
| - | Review, | Stroke, | NA |
| 3489- | MFrot, | MF, | Rotating magnetic field inhibits Aβ protein aggregation and alleviates cognitive impairment in Alzheimer's disease mice. |
| - | in-vivo, | AD, | NA |
| 3491- | MFrot, | MF, | Magnetically controlled cyclic microscale deformation of in vitro cancer invasion models |
| - | in-vitro, | BC, | MDA-MB-231 |
| 3492- | MFrot, | Chemo, | MF, | Synergistic Effect of Chemotherapy and Magnetomechanical Actuation of Fe-Cr-Nb-B Magnetic Particles on Cancer Cells |
| 3493- | MFrot, | MF, | Mechanical nanosurgery of chemoresistant glioblastoma using magnetically controlled carbon nanotubes |
| - | in-vivo, | GBM, | NA |
| 3494- | MFrot, | MF, | Magnetically switchable mechano-chemotherapy for enhancing the death of tumour cells by overcoming drug-resistance |
| - | in-vitro, | Var, | NA |
| 3495- | MFrot, | MF, | Synthesis of urchin-like nickel nanoparticles with enhanced rotating magnetic field-induced cell necrosis and tumor inhibition |
| - | in-vivo, | BC, | NA |
| 3496- | MFrot, | GoldNP, | MF, | Enhancement of chemotherapy effects by non-lethal magneto-mechanical actuation of gold-coated magnetic nanoparticles |
| - | in-vitro, | Cerv, | HeLa |
| 3497- | MFrot, | MF, | The Effect of a Rotating Magnetic Field on the Regenerative Potential of Platelets |
| - | Human, | Nor, | NA |
| 3745- | MFrot, | MF, | The neurobiological foundation of effective repetitive transcranial magnetic brain stimulation in Alzheimer's disease |
| - | Review, | AD, | NA |
| 2262- | MFrot, | MF, | Effects of 0.4 T Rotating Magnetic Field Exposure on Density, Strength, Calcium and Metabolism of Rat Thigh Bones |
| - | in-vivo, | ostP, | NA |
| 2259- | MFrot, | MF, | Method and apparatus for oncomagnetic treatment |
| - | in-vitro, | GBM, | NA |
| 2258- | MFrot, | MF, | EXTH-68. ONCOMAGNETIC TREATMENT SELECTIVELY KILLS GLIOMA CANCER CELLS BY INDUCING OXIDATIVE STRESS AND DNA DAMAGE |
| - | in-vitro, | GBM, | GBM | - | in-vitro, | Nor, | SVGp12 |
| 2311- | MFrot, | MF, | Magnetic fields as a potential therapy for diabetic wounds based on animal experiments and clinical trials |
| - | in-vivo, | Nor, | HaCaT |
| 4566- | MFrot, | On the mitochondrial aspect of reactive oxygen species action in external magnetic fields |
| - | Study, | Var, | NA |
| 4567- | MFrot, | Oncogenic pathways and the electron transport chain: a dangeROS liaison |
| - | Review, | Var, | NA |
| 4569- | MFrot, | Case Report: A new noninvasive device-based treatment of a mesencephalic H3 K27M glioma |
| - | Case Report, | GBM, | NA |
| 1737- | MFrot, | Fe, | MF, | Feature Matching of Microsecond-Pulsed Magnetic Fields Combined with Fe3O4 Particles for Killing A375 Melanoma Cells |
| - | in-vitro, | MB, | A375 |
| 7388- | MFrot, | Magnetoporation and magnetolysis of cancer cells via carbon nanotubes induced by rotating magnetic fields |
| - | in-vitro, | BC, | MCF7 |
| 7386- | MFrot, | ONCOSCILLATORS: INDUCTION OF THE MITOCHONDRIAL PERMEABILITY TRANSITION IN CANCER CELLS |
| - | in-vitro, | Var, | NA |
| 7382- | MFrot, | Inhibition of mitochondrial NADH:ubiquinone oxidoreductase by spinning oscillating magnetic fields causes toxicity in cancer cells |
| - | vitro+vivo, | GBM, | NA |
| 5242- | MFrot, | Rotating magnetic field downregulating type XI collagen to suppress triple-negative breast cancer metastasis by inactivating the ITGB1/FAK/YAP signaling pathway |
| - | in-vitro, | BC, | NA |
| 5245- | MFrot, | Rad, | The hemoprotective effects of a rotary magnetic field in mice exposed to γ irradiation |
| - | in-vivo, | Nor, | NA |
| 5244- | MFrot, | The growth dynamics of Walker carcinosarcoma during exposure to a magnetic eddy field |
| - | in-vitro, | Var, | NA |
| 5243- | MFrot, | The assessment of the efficacy of the effect of a rotational magnetic field on the course of the tumor process in patients with generalized breast cancer |
| - | Human, | BC, | NA |
| 5535- | MFrot, | Spatiotemporal magnetic fields enhance cytosolic Ca2+ levels and induce actin polymerization via activation of voltage-gated sodium channels in skeletal muscle cells |
| - | in-vitro, | Nor, | NA |
| 778- | Mg, | Magnesium and the inflammatory response: potential physiopathological implications |
| 769- | Mg, | Magnesium and cancer: more questions than answers |
| - | Review, | NA, | NA |
| 770- | Mg, | Magnesium and cancer: a dangerous liason |
| - | Analysis, | NA, | NA |
| 771- | Mg, | Magnesium Ion: A New Switch in Tumor Treatment |
| 772- | Mg, | https://pmc.ncbi.nlm.nih.gov/articles/PMC4759402/ |
| - | Analysis, | NA, | NA |
| 773- | Mg, | Methyl Jasmonate-induced Increase in Intracellular Magnesium Promotes Apoptosis in Breast Cancer Cells |
| - | in-vitro, | BC, | MCF7 |
| 774- | Mg, | Calc, | Chemo, | Dietary Intake of Magnesium or Calcium and Chemotherapy-Induced Peripheral Neuropathy in Colorectal Cancer Patients |
| - | Analysis, | NA, | NA |
| 775- | Mg, | The Supplement of Magnesium Element to Inhibit Colorectal Tumor Cells |
| - | vitro+vivo, | CRC, | DLD1 |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid