| Source: |
| Type: |
| Quality of Life |
| 7489- | H2, | Molecular Hydrogen in the Treatment of Respiratory Diseases |
| - | Review, | Asthma, | NA |
| 7490- | H2, | Long-term administration of hydrogen-rich water enhances quality of life in diabetic rats and reduces renal neoplasm incidence through modulation of inflammatory and metabolic pathways |
| - | in-vivo, | Diabetic, | NA |
| 2522- | H2, | A Systematic Review of Molecular Hydrogen Therapy in Cancer Management |
| - | Review, | Var, | NA |
| 2521- | H2, | Oxyhydrogen Gas: A Promising Therapeutic Approach for Lung, Breast and Colorectal Cancer |
| - | Review, | CRC, | NA | - | Review, | Lung, | NA | - | Review, | BC, | NA |
| 3152- | H2, | VitC, | Rad, | Hydrogen and Vitamin C Combination Therapy: A Novel Method of Radioprotection |
| - | in-vitro, | Nor, | HUVECs | - | in-vivo, | NA, | NA |
| 7373- | HOO, | Effects of topical ozonated olive oil on lipid profile, quality of life, wound healing and glycemic control in patients with diabetic foot ulcers: a randomized controlled trial |
| - | Trial, | Diabetic, | NA |
| 7622- | HPT, | A Review of the Current Clinical Evidence for Loco-Regional Moderate Hyperthermia in the Adjunct Management of Cancers |
| - | Review, | Var, | NA |
| 7643- | Ins, | IP6, | Efficacy of IP6 + inositol in the treatment of breast cancer patients receiving chemotherapy: prospective, randomized, pilot clinical stud |
| - | Trial, | BC, | NA |
| 7631- | Ins, | IP6, | Broad Spectrum Anticancer Activity of Myo-Inositol and Inositol Hexakisphosphate |
| - | Review, | Var, | NA |
| 7722- | IP6, | Cancer inhibition by inositol hexaphosphate (IP6) and inositol: from laboratory to clinic |
| - | Review, | Var, | NA |
| 7640- | IP6, | Ins, | Effects of Inositol Hexaphosphate and Myo-Inositol Administration in Breast Cancer Patients during Adjuvant Chemotherapy |
| - | Trial, | BC, | NA |
| 7646- | IP6, | Ins, | Protection against cancer by dietary IP6 and inositol |
| - | Review, | Var, | NA |
| 7699- | IP6, | IP6: From Seeds to Science—A Natural Compound’s Path to Clinical Promise |
| - | Review, | Var, | NA |
| 7990- | itraC, | A Novel Approach to Reducing Chemoresistance in Advanced Ovarian Cancer: The Effect of Itraconazole-A Single-Institution Randomized Placebo-Controlled Trial |
| - | Trial, | Ovarian, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
| 3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
| - | Trial, | AD, | NA |
| 1708- | Lyco, | The Anti-Cancer Activity of Lycopene: A Systematic Review of Human and Animal Studies |
| - | Review, | Var, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 1779- | MEL, | Therapeutic Potential of Melatonin Counteracting Chemotherapy-Induced Toxicity in Breast Cancer Patients: A Systematic Review |
| - | Review, | BC, | NA |
| 7493- | MEL, | Effect of melatonin supplementation on tinnitus: systematic literature review and meta-analysis Melatonin and Tinnitus |
| - | Review, | Nor, | NA |
| 6940- | MF, | Meta-analysis of the effectiveness and safety of magnetic stimulation for chronic pelvic pain |
| - | Review, | BPH, | NA |
| 4349- | MF, | Long-term effect of full-body pulsed electromagnetic field and exercise protocol in the treatment of men with osteopenia or osteoporosis: A randomized placebo-controlled trial |
| - | Trial, | ostP, | NA |
| 4111- | MF, | Coupling of pulsed electromagnetic fields (PEMF) therapy to molecular grounds of the cell |
| - | Review, | Arthritis, | NA |
| 3566- | MF, | Positive and Negative Effects of Administering a Magnetic Field to Patients with Rheumatoid Arthritis (RA) |
| - | Study, | Arthritis, | NA |
| 3569- | MF, | Current Evidence Using Pulsed Electromagnetic Fields in Osteoarthritis: A Systematic Review |
| - | Review, | Arthritis, | NA |
| 529- | MF, | Low-frequency magnetic field therapy for glioblastoma: Current advances, mechanisms, challenges and future perspectives |
| - | Review, | GBM, | NA |
| - | Human, | Lung, | NA |
| 198- | MFrot, | MF, | Biological effects of rotating magnetic field: A review from 1969 to 2021 |
| - | Review, | Var, | NA |
| 3851- | MSM, | Efficacy of methylsulfonylmethane (MSM) in osteoarthritis pain of the knee: a pilot clinical trial |
| - | Trial, | Arthritis, | NA |
| 7342- | MT/VAE, | Hne, | Minor regression and long-time survival (56 months) in a patient with malignant pleural mesothelioma under Viscum album and Helleborus niger extracts—a case report |
| - | Case Report, | MM, | NA |
| 1573- | MushReishi, | Ganoderma lucidum (Reishi mushroom) for cancer treatment |
| - | Review, | NA, | NA |
| 4648- | OLEC, | The Effect of Dietary Intervention With High-Oleocanthal and Oleacein Olive Oil in Patients With Early-Stage Chronic Lymphocytic Leukemia: A Pilot Randomized Trial |
| - | Trial, | CLL, | NA |
| - | Trial, | Oral, | NA |
| 6935- | RF, | Effects of pulsed electromagnetic fields on benign prostate hyperplasia |
| - | Human, | BPH, | NA |
| 4754- | Se, | Chemo, | The effect of selenium yeast in the prevention of adverse reactions related to platinum-based combination therapy in patients with malignant tumors |
| - | Trial, | Var, | NA |
| 2233- | SK, | Clinical trial on the effects of shikonin mixture on later stage lung cancer |
| - | Trial, | Lung, | NA |
| 4739- | SSE, | Chemo, | Rad, | Therapeutic Benefits of Selenium in Hematological Malignancies |
| - | Review, | Var, | NA |
| 4614- | SSE, | Rad, | Updates on clinical studies of selenium supplementation in radiotherapy |
| - | Review, | Nor, | NA |
| 4040- | VitB12, | FA, | Role of vitamin B12 and folic acid in treatment of Alzheimer’s disease: a meta-analysis of randomized control trials |
| - | Review, | AD, | NA |
| 3148- | VitC, | Antioxidants in brain tumors: current therapeutic significance and future prospects |
| - | Review, | Var, | NA |
| 3135- | VitC, | The interplay between vitamin C and thyroid |
| - | Review, | Thyroid, | NA |
| 1753- | WBV, | Ex, | Physical Exercise with or without Whole-Body Vibration in Breast Cancer Patients Suffering from Aromatase Inhibitor—Induced Musculoskeletal Symptoms: A Pilot Randomized Clinical Study |
| - | Trial, | BC, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:1141 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid