| Source: |
| Type: |
| Overall survival |
| 5119- | JG, | Juglone Suppresses Inflammation and Oxidative Stress in Colitis Mice |
| - | in-vivo, | Nor, | NA |
| 1708- | Lyco, | The Anti-Cancer Activity of Lycopene: A Systematic Review of Human and Animal Studies |
| - | Review, | Var, | NA |
| 2500- | meben, | Antiparasitic mebendazole shows survival benefit in 2 preclinical models of glioblastoma multiforme |
| - | in-vitro, | GBM, | U87MG | - | in-vivo, | GBM, | NA |
| 1776- | MEL, | Therapeutic strategies of melatonin in cancer patients: a systematic review and meta-analysis |
| - | Review, | NA, | NA |
| 1783- | MEL, | The efficacy and safety of melatonin in concurrent chemotherapy or radiotherapy for solid tumors: a meta-analysis of randomized controlled trials |
| - | Review, | Var, | NA |
| 1782- | MEL, | Melatonin in Cancer Treatment: Current Knowledge and Future Opportunities |
| - | Review, | Var, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 1779- | MEL, | Therapeutic Potential of Melatonin Counteracting Chemotherapy-Induced Toxicity in Breast Cancer Patients: A Systematic Review |
| - | Review, | BC, | NA |
| 5804- | MET, | NIV, | Durable Response to Nivolumab Combined With Metformin in Advanced Pancreatic Cancer: A Case Report With Seven Years of Follow-Up. |
| - | Case Report, | PC, | NA |
| 2386- | MET, | Mechanisms of metformin inhibiting cancer invasion and migration |
| - | Review, | Var, | NA |
| 2489- | metroC, | capec, | Long-lasting response with metronomic capecitabine in advanced hepatocellular carcinoma |
| - | Case Report, | HCC, | NA |
| 2488- | metroC, | Metronomic S-1 Chemotherapy and Vandetanib: An Efficacious and Nontoxic Treatment for Hepatocellular Carcinoma |
| - | in-vitro, | HCC, | HUH7 | - | in-vivo, | HCC, | NA |
| 2486- | metroC, | capec, | Sustained complete response of advanced hepatocellular carcinoma with metronomic capecitabine: a report of three cases |
| - | Case Report, | HCC, | NA |
| 2260- | MF, | Alternative magnetic field exposure suppresses tumor growth via metabolic reprogramming |
| - | in-vitro, | GBM, | U87MG | - | in-vitro, | GBM, | LN229 | - | in-vivo, | NA, | NA |
| 529- | MF, | Low-frequency magnetic field therapy for glioblastoma: Current advances, mechanisms, challenges and future perspectives |
| - | Review, | GBM, | NA |
| 505- | MF, | Amplitude-modulated electromagnetic fields for the treatment of cancer: Discovery of tumor-specific frequencies and assessment of a novel therapeutic approach |
| - | Case Report, | NA, | NA |
| 510- | MF, | Effect of a 9 mT pulsed magnetic field on C3H/Bi female mice with mammary carcinoma. A comparison between the 12 Hz and the 460 Hz frequencies |
| - | in-vivo, | NA, | NA |
| 5534- | MF, | Targeted Osmotic Lysis of Highly Invasive Breast Carcinomas Using Pulsed Magnetic Field Stimulation of Voltage-Gated Sodium Channels and Pharmacological Blockade of Sodium Pumps |
| - | vitro+vivo, | BC, | MDA-MB-231 | - | in-vitro, | Nor, | MCF10 |
| 4569- | MFrot, | Case Report: A new noninvasive device-based treatment of a mesencephalic H3 K27M glioma |
| - | Case Report, | GBM, | NA |
| 3499- | MFrot, | MF, | Rotating magnetic field delays human umbilical vein endothelial cell aging and prolongs the lifespan of Caenorhabditis elegans |
| - | in-vitro, | Nor, | HUVECs |
| 3493- | MFrot, | MF, | Mechanical nanosurgery of chemoresistant glioblastoma using magnetically controlled carbon nanotubes |
| - | in-vivo, | GBM, | NA |
| 2259- | MFrot, | MF, | Method and apparatus for oncomagnetic treatment |
| - | in-vitro, | GBM, | NA |
| 2258- | MFrot, | MF, | EXTH-68. ONCOMAGNETIC TREATMENT SELECTIVELY KILLS GLIOMA CANCER CELLS BY INDUCING OXIDATIVE STRESS AND DNA DAMAGE |
| - | in-vitro, | GBM, | GBM | - | in-vitro, | Nor, | SVGp12 |
| 5245- | MFrot, | Rad, | The hemoprotective effects of a rotary magnetic field in mice exposed to γ irradiation |
| - | in-vivo, | Nor, | NA |
| 5243- | MFrot, | The assessment of the efficacy of the effect of a rotational magnetic field on the course of the tumor process in patients with generalized breast cancer |
| - | Human, | BC, | NA |
| - | Human, | Lung, | NA |
| 222- | MFrot, | MF, | LF-MF inhibits iron metabolism and suppresses lung cancer through activation of P53-miR-34a-E2F1/E2F3 pathway |
| - | in-vitro, | Lung, | A549 |
| 224- | MFrot, | MF, | A pilot study of extremely low-frequency magnetic fields in advanced non-small cell lung cancer: Effects on survival and palliation of general symptoms |
| - | Human, | NSCLC, | NA |
| 221- | MFrot, | MF, | Low Frequency Magnetic Fields Enhance Antitumor Immune Response against Mouse H22 Hepatocellular Carcinoma |
| - | in-vivo, | Liver, | NA |
| 220- | MFrot, | MF, | Effect of low frequency magnetic fields on melanoma: tumor inhibition and immune modulation |
| - | in-vitro, | Melanoma, | B16-F10 |
| 205- | MFrot, | MF, | Intermittent F-actin Perturbations by Magnetic Fields Inhibit Breast Cancer Metastasis |
| - | vitro+vivo, | BC, | MDA-MB-231 |
| 198- | MFrot, | MF, | Biological effects of rotating magnetic field: A review from 1969 to 2021 |
| - | Review, | Var, | NA |
| 217- | MFrot, | MF, | Effect of low-frequency rotary magnetic fields on advanced gastric cancer |
| - | in-vivo, | GC, | HL-60 | - | in-vivo, | GC, | SK-HEP-1 |
| 772- | Mg, | https://pmc.ncbi.nlm.nih.gov/articles/PMC4759402/ |
| - | Analysis, | NA, | NA |
| 5787- | NAD, | Nicotinamide and PNC1 govern lifespan extension by calorie restriction in Saccharomyces cerevisiae |
| - | in-vitro, | Nor, | NA |
| 2933- | NAD, | Nicotinamide mononucleotide (NMN) as an anti-aging health product – Promises and safety concerns |
| - | Review, | Nor, | NA | - | NA, | AD, | NA | - | NA, | Diabetic, | NA | - | NA, | Stroke, | NA | - | NA, | LiverDam, | NA | - | NA, | Park, | NA |
| 2935- | NAD, | Long-term NMN treatment increases lifespan and healthspan in mice in a sex dependent manner |
| - | in-vitro, | Nor, | NA |
| 5620- | NaHCO3, | Tumor acidity: From hallmark of cancer to target of treatment |
| - | Review, | Var, | NA |
| 5616- | NaHCO3, | DCA, | Bicarbonate and dichloroacetate: Evaluating pH altering therapies in a mouse model for metastatic breast cancer |
| - | vitro+vivo, | BC, | MDA-MB-231 |
| 5606- | NaHCO3, | Effects of Alkalization Therapy on Chemotherapy Outcomes in Metastatic or Recurrent Pancreatic Cancer |
| - | Trial, | PC, | NA |
| 5605- | NaHCO3, | A nonrandomized cohort and a randomized study of local control of large hepatocarcinoma by targeting intratumoral lactic acidosis |
| - | Trial, | HCC, | NA |
| 5602- | NaHCO3, | immuno, | Immunotherapy Enhancement by Targeting Extracellular Tumor pH in Triple-Negative Breast Cancer Mouse Model |
| - | in-vivo, | BC, | 4T1 |
| 1799- | NarG, | Naringenin as potent anticancer phytocompound in breast carcinoma: from mechanistic approach to nanoformulations based therapeutics |
| - | Review, | NA, | NA |
| 1911- | Nos, | Noscapine inhibits tumor growth in TMZ-resistant gliomas |
| - | in-vitro, | GBM, | NA | - | in-vivo, | GBM, | NA |
| 1227- | OLST, | Anti-Obesity Drug Orlistat Alleviates Western-Diet-Driven Colitis-Associated Colon Cancer via Inhibition of STAT3 and NF-κB-Mediated Signaling |
| - | in-vivo, | CRC, | NA |
| 1814- | Oxy, | Hyperbaric oxygen therapy for malignancy: a review |
| - | Review, | Var, | NA |
| 2051- | PB, | Beneficial Effects of Sodium Phenylbutyrate Administration during Infection with Salmonella enterica Serovar Typhimurium |
| - | in-vivo, | Inf, | NA |
| - | Trial, | CRC, | NA |
| 2025- | PB, | Complete response of a recurrent, multicentric malignant glioma in a patient treated with phenylbutyrate |
| - | Case Report, | GBM, | NA |
| 2026- | PB, | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
| - | Trial, | GBM, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:229 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid