| 8129- | LF, | Study on the Therapeutic Benefit on Lactoferrin in Patients with Colorectal Cancer Receiving Chemotherapy |
| - | Trial, | CRC, | NA |
| 8142- | LF, | A Randomized, Double-Blind, Controlled Trial to Assess the Effects of Lactoferrin at Two Doses vs. Active Control on Immunological and Safety Parameters in Healthy Adults |
| - | Trial, | Nor, | NA |
| 8194- | LGE, | Effect of lemongrass tea consumption on estimated glomerular filtration rate and creatinine clearance rate |
| - | Trial, | Nor, | NA |
| 7706- | lpi, | NIV, | Final, 10-Year Outcomes with Nivolumab plus Ipilimumab in Advanced Melanoma |
| - | Trial, | Melanoma, | NA |
| 3977- | Lut, | Zeax, | Dietary carotenoids related to risk of incident Alzheimer dementia (AD) and brain AD neuropathology: a community-based cohort of older adults |
| - | Trial, | AD, | NA |
| 3978- | Lut, | Zeax, | Effects of Lutein/Zeaxanthin Supplementation on the Cognitive Function of Community Dwelling Older Adults: A Randomized, Double-Masked, Placebo-Controlled Trial |
| - | Trial, | AD, | NA |
| 3979- | Lut, | Increases in Plasma Lutein through Supplementation Are Correlated with Increases in Physical Activity and Reductions in Sedentary Time in Older Adults |
| - | Trial, | AD, | NA |
| 3980- | Lut, | Zeax, | Supplementation With Carotenoids, Omega-3 Fatty Acids, and Vitamin E Has a Positive Effect on the Symptoms and Progression of Alzheimer's Disease |
| - | Trial, | AD, | NA |
| 3981- | Lut, | Zeax, | VitE, | Omega-3 fatty acid, carotenoid and vitamin E supplementation improves working memory in older adults: A randomised clinical trial |
| - | Trial, | AD, | NA |
| 3982- | Lut, | Zeax, | Nutritional Intervention to Prevent Alzheimer's Disease: Potential Benefits of Xanthophyll Carotenoids and Omega-3 Fatty Acids Combined |
| - | Trial, | AD, | NA |
| 3983- | Lut, | Zeax, | The impact of supplemental macular carotenoids in Alzheimer's disease: a randomized clinical trial |
| - | Trial, | AD, | NA |
| 4193- | Lut, | Zeax, | Effects of a Lutein and Zeaxanthin Intervention on Cognitive Function: A Randomized, Double-Masked, Placebo-Controlled Trial of Younger Healthy Adults |
| - | Trial, | NA, | NA |
| 4192- | Lut, | Zeax, | Lutein and Zeaxanthin Supplementation Improves Dynamic Visual and Cognitive Performance in Children: A Randomized, Double-Blind, Parallel, Placebo-Controlled Study |
| - | Trial, | NA, | NA |
| 7742- | Lyco, | isoFl, | Lycopene and soy isoflavones in the treatment of prostate cancer |
| - | Trial, | Pca, | NA |
| 3896- | MCT, | Improvement of Main Cognitive Functions in Patients with Alzheimer's Disease after Treatment with Coconut Oil Enriched Mediterranean Diet: A Pilot Study |
| - | Trial, | AD, | NA |
| 1781- | MEL, | Melatonin in patients with cancer receiving chemotherapy: a randomized, double-blind, placebo-controlled trial |
| - | Trial, | Lung, | NA |
| 7494- | MEL, | Sul, | Medical and surgical treatments for tinnitus: the efficacy of combined treatment with sulodexide and melatonin |
| - | Trial, | Nor, | NA |
| 6939- | MF, | A prospective, randomized, placebo controlled, double-blind study of pelvic electromagnetic therapy for the treatment of chronic pelvic pain syndrome with 1 year of followup |
| - | Trial, | Nor, | NA |
| 6936- | MF, | Ex, | Pulsed electromagnetic field with or without exercise therapy in the treatment of benign prostatic hyperplasia |
| - | Trial, | BPH, | NA |
| 6941- | MF, | Ex, | The effects of pulsed electromagnetic field therapy on muscle strength and pain in patients with end-stage knee osteoarthritis: a randomized controlled trial |
| - | Trial, | Arthritis, | NA |
| 4349- | MF, | Long-term effect of full-body pulsed electromagnetic field and exercise protocol in the treatment of men with osteopenia or osteoporosis: A randomized placebo-controlled trial |
| - | Trial, | ostP, | NA |
| 4099- | MF, | Extremely low frequency electromagnetic field reduces oxidative stress during the rehabilitation of post-acute stroke patients |
| - | Trial, | Stroke, | NA |
| 4098- | MF, | Extremely low frequency electromagnetic field (ELF-EMF) reduces oxidative stress and improves functional and psychological status in ischemic stroke patients |
| - | Trial, | Stroke, | NA |
| 4097- | MF, | Theta Frequency Electromagnetic Stimulation Enhances Functional Recovery After Stroke |
| - | Trial, | Stroke, | NA |
| 4095- | MF, | Frequency-tuned electromagnetic field therapy improves post-stroke motor function: A pilot randomized controlled trial |
| - | Trial, | Stroke, | NA |
| 3478- | MF, | One Month of Brief Weekly Magnetic Field Therapy Enhances the Anticancer Potential of Female Human Sera: Randomized Double-Blind Pilot Study |
| - | Trial, | BC, | NA | - | in-vitro, | BC, | MCF7 | - | in-vitro, | Nor, | C2C12 |
| 782- | Mg, | Oral magnesium supplements for cancer treatment‐induced hypomagnesemia: Results from a pilot randomized trial |
| - | Trial, | Var, | NA |
| 3851- | MSM, | Efficacy of methylsulfonylmethane (MSM) in osteoarthritis pain of the knee: a pilot clinical trial |
| - | Trial, | Arthritis, | NA |
| - | Trial, | Nor, | NA |
| 5606- | NaHCO3, | Effects of Alkalization Therapy on Chemotherapy Outcomes in Metastatic or Recurrent Pancreatic Cancer |
| - | Trial, | PC, | NA |
| 5605- | NaHCO3, | A nonrandomized cohort and a randomized study of local control of large hepatocarcinoma by targeting intratumoral lactic acidosis |
| - | Trial, | HCC, | NA |
| - | Trial, | Nor, | NA |
| 7707- | NIV, | lpi, | Nivolumab plus ipilimumab versus sunitinib for first-line treatment of advanced renal cell carcinoma: final analysis of efficacy and safety from the phase III CheckMate 214 trial |
| - | Trial, | RCC, | NA |
| 7534- | OLE, | An oleuropein-based dietary supplement may improve joint functional capacity in older people with high knee joint pain: findings from a multicentre-RCT and post hoc analysis |
| - | Trial, | Arthritis, | NA |
| 4648- | OLEC, | The Effect of Dietary Intervention With High-Oleocanthal and Oleacein Olive Oil in Patients With Early-Stage Chronic Lymphocytic Leukemia: A Pilot Randomized Trial |
| - | Trial, | CLL, | NA |
| - | Trial, | CRC, | NA |
| 2026- | PB, | Oral sodium phenylbutyrate in patients with recurrent malignant gliomas: A dose escalation and pharmacologic study |
| - | Trial, | GBM, | NA |
| 2027- | PB, | Phase I dose escalation clinical trial of phenylbutyrate sodium administered twice daily to patients with advanced solid tumors |
| - | Trial, | Var, | NA |
| 2038- | PB, | A phase I dose escalation and bioavailability study of oral sodium phenylbutyrate in patients with refractory solid tumor malignancies |
| - | Trial, | Var, | NA |
| 1669- | PBG, | Chemo, | Antioxidant and anti-inflammatory effects of oral propolis in patients with breast cancer treated with chemotherapy: a Randomized controlled trial |
| - | Trial, | BC, | NA |
| - | Trial, | Oral, | NA |
| 4938- | PEITC, | Clinical Trial of 2-Phenethyl Isothiocyanate as an Inhibitor of Metabolic Activation of a Tobacco-Specific Lung Carcinogen in Cigarette Smokers |
| - | Trial, | Nor, | NA |
| 6874- | Phen, | Blueberry phenolics are associated with cognitive enhancement in supplemented healthy older adults |
| - | Trial, | Nor, | NA |
| 5630- | ProBio, | Bif, | EFFICACY OF PROBIOTICS IN PREVENTING CHEMOTHERAPY-INDUCED DIARRHEA IN GASTROINTESTINAL CANCER PATIENTS |
| - | Trial, | GC, | NA |
| 5624- | ProBio, | Bif, | A randomized double-blind placebo-controlled trial of probiotics in post-surgical colorectal cancer |
| - | Trial, | Testi, | NA |
| - | Trial, | AD, | NA |
| 3914- | PS, | Soybean-Derived Phosphatidylserine Improves Memory Function of the Elderly Japanese Subjects with Memory Complaints |
| - | Trial, | AD, | NA |
| - | Trial, | Nor, | NA |
| 3925- | PTS, | Analysis of Safety from a Human Clinical Trial with Pterostilbene |
| - | Trial, | NA, | NA |
| 3606- | QC, | The Effect of Quercetin on Inflammatory Factors and Clinical Symptoms in Women with Rheumatoid Arthritis: A Double-Blind, Randomized Controlled Trial |
| - | Trial, | Arthritis, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:% State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid