| Source: |
| Type: |
| CD34 is a transmembrane phosphoglycoprotein protein that is expressed on the surface of certain cells, including hematopoietic stem cells, endothelial progenitor cells, and some cancer cells. In the context of cancer, CD34 has been studied as a potential biomarker and therapeutic target. CD34 has been shown to be expressed on cancer stem cells in various types of cancer, including leukemia, breast cancer, and lung cancer. |
| 3433- | ALA, | Alpha lipoic acid promotes development of hematopoietic progenitors derived from human embryonic stem cells by antagonizing ROS signals |
| 4660- | Ash, | Withaferin A Alone and in Combination with Cisplatin Suppresses Growth and Metastasis of Ovarian Cancer by Targeting Putative Cancer Stem Cells |
| - | in-vitro, | Ovarian, | NA |
| 2919- | LT, | Luteolin as a potential therapeutic candidate for lung cancer: Emerging preclinical evidence |
| - | Review, | Var, | NA |
| 4936- | PEITC, | PEITC treatment suppresses myeloid derived tumor suppressor cells to inhibit breast tumor growth |
| - | in-vivo, | BC, | MDA-MB-231 |
| 383- | SNP, | In vitro and in vivo evaluation of anti-tumorigenesis potential of nano silver for gastric cancer cells |
| - | in-vitro, | GC, | MKN45 |
| 3425- | TQ, | Advances in research on the relationship between thymoquinone and pancreatic cancer |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:% Target#:629 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid