Risk: by definition reduces risk of disease or cancer.
Down Target direction of risk indicates lower cancer risk.
ChemoPreventive also mean lower cancer risk.
But for Chemopreventive an up arrow indicates more preventive.
Cancer Risk Impact Score (CRIS)
CRIS scale:
–5 = very strong risk reduction
–4 = strong risk reduction
–3 = moderate risk reduction
–2 = modest risk reduction
–1 = weak / context-dependent
0 = neutral
| CRIS | Exposure / Compound | Evidence | Cancers | Notes |
| -5 | Exercise (overall) |
VStrong Hum | BC, CRC, Endo, PCa, Liv |
|
| -5 | Aerobic + resistance | VStrong Hum | Broad inc + mort |
|
| -4 | Aerobic exercise (mod–vig) | VStrong Hum | BC, CRC, Endo |
|
| -4 | Resistance training (alone) | Strong Hum | BC, CRC |
|
| -3 | High-intensity interval training | Mod–Strong Hum | BC, CRC |
|
| -2 | NEAT / low-intensity activity | Moderate Hum | CRC |
|
| -5 | Cruciferous vegetable pattern | Strong Hum | Lung, CRC, BC, PCa |
|
| -5 | Sunlight exposure (physiologic) | Strong Hum | CRC, BC, PCa |
|
| -4 | Fasting (metabolic pattern) |
Strong Mech + Hum | BC, CRC, PCa |
|
| -4 | Curcumin |
Hum + Pre | GI, BC, PCa |
|
| -4 | Sulforaphane |
Hum + Pre | Lung, CRC, BC |
|
| -4 | PEITC |
Hum + Pre | Lung, CRC, PCa |
|
| -4 | EGCG (tea matrix) |
Strong Hum | GI, PCa, BC |
|
| -4 | Lycopene |
Strong Hum | PCa |
|
| -4 | Apigenin |
Pre + Diet Hum | BC, PCa, CRC |
|
| -4 | Luteolin |
Pre + Diet Hum | Lung, CRC, BC |
|
| -4 | Kaempferol |
Diet Hum | Ov, Panc, Lung |
|
| -4 | Fisetin |
Pre + Early Hum | CRC, PCa, Mel |
|
| -4 | Ellagic acid → Urolithin A |
Hum (microbiome) | CRC, PCa, BC |
|
| -3 | Omega-3 (EPA/DHA) |
Strong Hum | CRC, BC |
|
| -3 | Vitamin D3 (supp) |
Obs + RCT | CRC, BC |
|
| -3 | Garlic (allicin) |
Mod Hum | GI |
|
| -3 | Mushroom beta-glucans |
Hum adjunct | GI, BC |
|
| -3 | Melatonin |
Hum + Mech | BC, PCa |
|
| -3 | Coffee (whole) |
Strong Hum | Liv, Endo |
|
| -2 | Quercetin |
Limited Hum | Lung, CRC |
|
| -2 | Resveratrol |
Limited Hum | CRC, BC |
|
| -2 | I3C / DIM |
Mod Hum | BC, Cerv |
|
| -2 | Thymoquinone |
Early Hum | BC, CRC |
|
| -2 | Beta-carotene (food) |
Hum | Lung |
|
| -1 | Vitamin K2 (MK-4/7) |
Limited Hum | Liv, PCa |
|
| -1 | Boron |
Obs | PCa, Lung |
|
| 0 | Vitamin C (oral) |
Strong Hum | — |
|
| 0 | Genistein (soy) |
Strong Hum | BC, PCa |
|
| 0 | Selenium (diet) |
Mixed Hum | PCa |
|
| 0 | Capsaicin |
Mixed | Gastric |
|
| +2 | Vitamin E (alpha only) |
Strong RCT | PCa |
|
| +2 | Green tea extract (high-dose) |
Case reports | Liv |
|
| +4 | Beta-carotene (supplement) |
Strong RCT | Lung (smokers) |
|
| +5 | Alcohol (ethanol) |
Strong Hum | BC, Liv, Eso |
|
Evidence
Hum human data
VStrong very strong
Strong strong
Mod moderate
Obs observational
Pre preclinical
RCT randomized controlled trial
Mech mechanistic
Adjunct adjunct clinical use
|