| Features: |
| Treatment of disease with radiation, especially by selective irradiation with x-rays or other ionizing radiation and by ingestion of radioisotopes. Radiosensitizer Atorvaqone, (mitochondria inhibitor) decrease O2 consumption making more O2 available as a radiosensitizer. -Hypoxia (low oxygen levels) within tumors is a major cause of resistance to radiotherapy |
| Source: HalifaxProj(prevent) |
| Type: |
| DNA damage plays a crucial role in the development of cancer. The integrity of DNA is essential for the proper functioning of cells, and when DNA is damaged, it can lead to mutations that may contribute to cancer progression. |
| 4401- | AgNPs, | Rad, | Metformin-loaded chitosan nanoparticles augment silver nanoparticle-induced radiosensitization in breast cancer cells during radiation therapy |
| - | in-vitro, | BC, | NA |
| 4400- | AgNPs, | Rad, | Differential cytotoxic and radiosensitizing effects of silver nanoparticles on triple-negative breast cancer and non-triple-negative breast cells |
| - | in-vitro, | BC, | MCF7 | - | in-vitro, | Nor, | MCF10 | - | in-vitro, | BC, | MDA-MB-231 | - | in-vitro, | BC, | BT549 | - | in-vivo, | BC, | MDA-MB-231 |
| 3163- | Ash, | Rad, | Withaferin A, a steroidal lactone, selectively protects normal lymphocytes against ionizing radiation induced apoptosis and genotoxicity via activation of ERK/Nrf-2/HO-1 axis |
| 1399- | BBR, | Rad, | Radiotherapy Enhancing and Radioprotective Properties of Berberine: A Systematic Review |
| - | Review, | NA, | NA |
| 5749- | CA, | Z, | Rad, | Antitumor and Radiosensitizing Effects of Zinc Oxide-Caffeic Acid Nanoparticles against Solid Ehrlich Carcinoma in Female Mice |
| - | vitro+vivo, | BC, | MCF7 | - | NA, | Liver, | HepG2 |
| 7518- | FA, | Rad, | Radiosensitizing effect of ferulic acid on human cervical carcinoma cells in vitro |
| - | in-vitro, | Cerv, | HeLa | - | in-vitro, | Cerv, | ME-180 |
| 2251- | MF, | Rad, | BEMER Electromagnetic Field Therapy Reduces Cancer Cell Radioresistance by Enhanced ROS Formation and Induced DNA Damage |
| - | in-vitro, | Lung, | A549 | - | in-vitro, | HNSCC, | UTSCC15 | - | in-vitro, | CRC, | DLD1 | - | in-vitro, | PC, | MIA PaCa-2 |
| 2939- | NAD, | Rad, | NMN ameliorated radiation induced damage in NRF2-deficient cell and mice via regulating SIRT6 and SIRT7 |
| - | in-vitro, | Nor, | NA |
| 4994- | Sal, | Rad, | Salinomycin overcomes radioresistance in nasopharyngeal carcinoma cells by inhibiting Nrf2 level and promoting ROS generation |
| 5138- | SAS, | Rad, | Drug repurposing: sulfasalazine sensitizes gliomas to gamma knife radiosurgery by blocking cystine uptake through system Xc-, leading to glutathione depletion |
| - | vitro+vivo, | GBM, | NA |
| 4613- | Se, | Rad, | Effect of Selenium and Selenoproteins on Radiation Resistance |
| - | Review, | Nor, | NA |
| 4611- | SeNPs, | Rad, | Radioprotective Effect of Selenium Nanoparticles: A Mini Review |
| - | Review, | Var, | NA |
| 4612- | SeNPs, | Rad, | Histopathological Evaluation of Radioprotective Effects: Selenium Nanoparticles Protect Lung Tissue from Radiation Damage |
| - | in-vivo, | Nor, | NA |
| 3306- | SIL, | Rad, | Radioprotective and radiosensitizing properties of silymarin/silibinin in response to ionizing radiation |
| - | Review, | Var, | NA |
| 3297- | SIL, | Rad, | Studies on radiation sensitization efficacy by silymarin in colon carcinoma cells |
| - | in-vitro, | CRC, | HCT15 | - | in-vitro, | CRC, | RKO |
| 4610- | SSE, | Rad, | Protection during radiotherapy: selenium |
| - | Review, | Var, | NA |
| 4614- | SSE, | Rad, | Updates on clinical studies of selenium supplementation in radiotherapy |
| - | Review, | Nor, | NA |
| 6894- | VitC, | Rad, | Pharmacological Ascorbate as a Means of Sensitizing Cancer Cells to Radio-Chemotherapy While Protecting Normal Tissue |
| - | Review, | Var, | NA |
Query results interpretion may depend on "conditions" listed in the research papers. Such Conditions may include : -low or high Dose -format for product, such as nano of lipid formations -different cell line effects -synergies with other products -if effect was for normal or cancerous cells
Filter Conditions: Pro/AntiFlg:% IllCat:% CanType:% Cells:% prod#:201 Target#:82 State#:% Dir#:%
wNotes=0 sortOrder:rid,rpid